<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freedom Of Sketch - Creative Rambling About Creative Things &#187; Typography</title>
	<atom:link href="http://www.freedomofsketch.com/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedomofsketch.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Aug 2010 22:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Revenge of the Movie Posters!</title>
		<link>http://www.freedomofsketch.com/2010/07/18/revenge-of-the-movie-posters/</link>
		<comments>http://www.freedomofsketch.com/2010/07/18/revenge-of-the-movie-posters/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:46:07 +0000</pubDate>
		<dc:creator>m.hyneman</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[movie posters]]></category>

		<guid isPermaLink="false">http://www.freedomofsketch.com/?p=760</guid>
		<description><![CDATA[It seems like forever since I wrote a post, and for the most part sorry &#8217;bout that. I have been busy with a new site re-design, seeing what else is out there Designer wise (no worries, still employed&#8230; just a little itch to see what I could land if possible). In the meantime I have [...]]]></description>
		<wfw:commentRss>http://www.freedomofsketch.com/2010/07/18/revenge-of-the-movie-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish Music Awards Intro</title>
		<link>http://www.freedomofsketch.com/2010/01/26/danish-music-awards-intro/</link>
		<comments>http://www.freedomofsketch.com/2010/01/26/danish-music-awards-intro/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:20:47 +0000</pubDate>
		<dc:creator>j.koromi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[danish]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.freedomofsketch.com/?p=637</guid>
		<description><![CDATA[So worth the short post. The fun, typographic opening to the Danish Music Awards. Who knew the Danes even cared about music awards? Make the post jump to see the credits. Danish Music Awards 2009 &#8211; DMA09 from Stupid Studio on Vimeo. Credits: Produced by: Stupid Studio for IFPI Denmark Audio: Ben Lukas Boysen DMA [...]]]></description>
		<wfw:commentRss>http://www.freedomofsketch.com/2010/01/26/danish-music-awards-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aron Jancso/Mil3n</title>
		<link>http://www.freedomofsketch.com/2009/12/15/aron-jancsomil3n/</link>
		<comments>http://www.freedomofsketch.com/2009/12/15/aron-jancsomil3n/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:39:45 +0000</pubDate>
		<dc:creator>j.koromi</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.freedomofsketch.com/?p=566</guid>
		<description><![CDATA[I&#8217;m not usually someone who likes to do small posts or linkcycling from other sites, but this is worth seeing. Aron Jancso is a Hungarian student and designer that produces typography that melds Modernism and Graffiti together. Becuase those are two of my favorite things, I say go and look at his work either on [...]]]></description>
		<wfw:commentRss>http://www.freedomofsketch.com/2009/12/15/aron-jancsomil3n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Keyboard via Ignasio Pilotto</title>
		<link>http://www.freedomofsketch.com/2009/07/16/brand-keyboard-via-ignasio-pilotto/</link>
		<comments>http://www.freedomofsketch.com/2009/07/16/brand-keyboard-via-ignasio-pilotto/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:17:28 +0000</pubDate>
		<dc:creator>j.koromi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.freedomofsketch.com/?p=353</guid>
		<description><![CDATA[So I&#8217;m gonna blame the flu and how beat up my body is recovering from it to my lack of posting. There&#8217;s something about not eating for 3 whole days that really drains your ability to want to write about design. To make up for it, I&#8217;m posting this ingenious design for a keyboard that [...]]]></description>
		<wfw:commentRss>http://www.freedomofsketch.com/2009/07/16/brand-keyboard-via-ignasio-pilotto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Typography of Google Maps</title>
		<link>http://www.freedomofsketch.com/2009/04/23/the-typography-of-google-maps/</link>
		<comments>http://www.freedomofsketch.com/2009/04/23/the-typography-of-google-maps/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 11:58:34 +0000</pubDate>
		<dc:creator>j.koromi</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.freedomofsketch.com/?p=249</guid>
		<description><![CDATA[So in my morning routine I read a few blogs, mostly actually not design related. Much to my surprise, Gizmodo had a post about Typography an artist and designer Rhett Dashwood (who&#8217;s name sounds more like he&#8217;s going to beat your ass than design your graphics) who compiled shot from Google Maps into a typographic [...]]]></description>
		<wfw:commentRss>http://www.freedomofsketch.com/2009/04/23/the-typography-of-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qw!k Post: The Typographic Desk Reference</title>
		<link>http://www.freedomofsketch.com/2009/04/21/qwk-post-the-typographic-desk-reference/</link>
		<comments>http://www.freedomofsketch.com/2009/04/21/qwk-post-the-typographic-desk-reference/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:12:21 +0000</pubDate>
		<dc:creator>j.koromi</dc:creator>
				<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.freedomofsketch.com/?p=245</guid>
		<description><![CDATA[Awesome review of the Typographic Desk Reference from ilovetypography. The Wall Street Journal talks about typography? Well now I&#8217;ve seen it all. Shhhh! Torrentz iz bad! Need distraction free writing? Read about Write Monkey here and Darkroom here (PC) and Writeroom here (Mac). Interesting idea that I may have to try out sometime.]]></description>
		<wfw:commentRss>http://www.freedomofsketch.com/2009/04/21/qwk-post-the-typographic-desk-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Have That Feeling That There is a Better Way to Do Something?</title>
		<link>http://www.freedomofsketch.com/2009/04/17/ever-have-thate-feeling-that-there-is-a-better-way-to-do-something/</link>
		<comments>http://www.freedomofsketch.com/2009/04/17/ever-have-thate-feeling-that-there-is-a-better-way-to-do-something/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:28:31 +0000</pubDate>
		<dc:creator>j.koromi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.freedomofsketch.com/?p=227</guid>
		<description><![CDATA[Yeah, that&#8217;s the feeling I had with grid systems in Illustrator. Where InDesign is set up from the start to plug in columns, gutters, and all that griddy goodness, Illustrator has always been an exercise for in in breaking out my calculator and pumping pica numbers into it. There had to be a better way&#8230; [...]]]></description>
		<wfw:commentRss>http://www.freedomofsketch.com/2009/04/17/ever-have-thate-feeling-that-there-is-a-better-way-to-do-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words on Lettering, History and Education</title>
		<link>http://www.freedomofsketch.com/2009/02/09/words-on-lettering-history-and-education/</link>
		<comments>http://www.freedomofsketch.com/2009/02/09/words-on-lettering-history-and-education/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:29:23 +0000</pubDate>
		<dc:creator>j.koromi</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[mark simonson]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.freedomofsketch.com/?p=35</guid>
		<description><![CDATA[Recently saw a new article written by Mark Simonson who, besides being the letter responsible for the work on the left, is one of the big names in type these days with his appearance in everything from small blogs to HOW magazine. The article was something that I think is a hilariously common thing in [...]]]></description>
		<wfw:commentRss>http://www.freedomofsketch.com/2009/02/09/words-on-lettering-history-and-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
